| Owner | Chad Wells | ||||
|---|---|---|---|---|---|
| Location | Totowa, New Jersey United States map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2000 Corbin Sparrow Lime Greeen factory pizzabutt (hatchback)#158 out of 285 total built. | ||||
| Motor | Advanced DC Series Wound DC 8"- as from factory | ||||
| Drivetrain | Stock belt drive | ||||
| Controller | Kilovac | ||||
| Batteries | 13 Optima Yellow top YT, 12.00 Volt, Lead-Acid, AGM New pack about 150 miles ago. | ||||
| System Voltage | 156 Volts | ||||
| Charger | Zivan NG3 115 Volt-20A | ||||
| Heater | Yes | ||||
| DC/DC Converter | DC Power Systems 156V-12V | ||||
| Instrumentation | Factory equipped with e-meter | ||||
| Top Speed | 70 MPH (112 KPH) Governed at 70 MPH | ||||
| Range | 25 Miles (40 Kilometers) Max range is about 25-30 miles. Max I've travelled before a recharge, about 17 miles. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 | ||||
| Curb Weight | 1,350 Pounds (613 Kilograms) | ||||
| Tires | P155/80R13 | ||||
| Additional Features | Has tilt wheel,heat,power windows and AM/FM/CD from factory. I added Ed Ang battery regs. Remote Zivan LED and temp probe. CyberDyne digital temperature guages mounted in color matched fiberglass pod. Made my own "Sparrow Air" using a small cooler (fill with ice and water) 12v bildge pump and old heater core. Water gets circulated and blows out cool air on driver. | ||||
| NJ does not require motorcycle license (although I have one)or helmet. Recharges in 4-6 hours. Visit www.CorbinSparrow.com for more information WebPage | |||||








