| Owner | Ken Albright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Columbia, Missouri US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1986 Volkswagen Scirocco Rescued from the cruncher. | ||||||||
| Motor | Advanced DC FB-4001 Series Wound DC 9" | ||||||||
| Drivetrain | 5 speed transaxle | ||||||||
| Controller | Curtis 1231 | ||||||||
| Batteries | 15 US Battery 8VGCHC, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Zivan NC-3 | ||||||||
| Heater | Two ceramic coils, not hooked up yet. | ||||||||
| DC/DC Converter | Zivan NC-1 | ||||||||
| Instrumentation | Amp (High and Low), Volt | ||||||||
| Top Speed | Just now breaking it in. | ||||||||
| Range | 40 Miles (64 Kilometers) Calculated, not tested. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | Two. I removed the back seat to place batteries there. | ||||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) Not weighed yet. Should be around 3K. | ||||||||
| Conversion Time | About 100 man hours over 6 months. | ||||||||
| Conversion Cost | About $8K |


