| Owner | Meelis Merilo | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1999 Elcat CityVan 200 e-ATV | ||||
| Location | Tallinn, Harjumaa Estonia map | ||||
| | |||||
| Vehicle | 1958 GAZ 20 Pobeda | ||||
| Motor | Siemens 1FV5104WS09 3-Phase AC Water cooled, Rated power 18kW | ||||
| Drivetrain | 4-speed, manual, no clutch, RWD | ||||
| Controller | Siemens Simovert 6SV1 max 280 A Regenerative braking Water cooled | ||||
| Batteries | 20 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded | ||||
| System Voltage | 120 Volts | ||||
| Charger | Zivan NG3 | ||||
| Heater | Electric 600W | ||||
| DC/DC Converter | Siemens Simovert 6SV1 | ||||
| Instrumentation | DCC4000 Battery Control System | ||||
| Top Speed | 75 MPH (120 KPH) | ||||
| Range | 60 Miles (96 Kilometers) 50 - 70 miles, depending on driving conditions, 25% capacity remains in batteries | ||||
| Watt Hours/Mile | 294 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 | ||||
| Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||
| Tires | 175/70R16 | ||||
| Conversion Time | 1,5 year |








