| Owner | Gav Bomi Master | ||
|---|---|---|---|
| Owner's Other EVs | Electric Rickshaw Electric Cubie Electric Cubie Hybrid Scooter Battery less Hybrid Series Van Electric Reverse Trike Electric 3 seater Scooter Rickshaw 2008 Honda Eterno SOLAR HANDICAP TRICYCLE | ||
| Location | Surat, Gujarat India map | ||
| Web/Email | WebPage | ||
| Vehicle | 2003 Custom Made | ||
| Motor | TENV PMDC Permanent Magnet DC | ||
| Drivetrain | PMDC Motor with dual stage drivetrain | ||
| Controller | Custom made | ||
| Batteries | 2, 12.00 Volt, Lead-Acid, Flooded | ||
| System Voltage | 24 Volts | ||
| Charger | Elak | ||
| Top Speed | 30 MPH (48 KPH) | ||
| Range | 50 Miles (80 Kilometers) | ||
| Watt Hours/Mile | 36 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | Two Adults | ||
| Curb Weight | 100 Pounds (45 Kilograms) | ||
| Tires | 3.75" X 16" | ||
| Conversion Time | Week | ||
| Conversion Cost | 75,000 Indian Ruppes | ||
| Additional Features | Battery Bike with belly in two no.s of Flooded Lead Acid Batteries |
