| Owner | D. Bouton Baldridge | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Solectria Force 2000 Ford Ranger BD36 Bike Electrified Kit 2001 Honda Insight | ||||||
| Location | Wilmington, North Carolina US map | ||||||
| | |||||||
| Vehicle | 2005 Ford Escape Hybrid We are in shakedown for our www.enginer.us PHEV kit, the first Escape for the company. | ||||||
| Motor | Siemens 3-Phase AC | ||||||
| Drivetrain | series ICE-Electric hybrid | ||||||
| Controller | Ford | ||||||
| Batteries | 320.00 Volt, Nickel-Metal Hydride 250 "D" cells, 5KWH | ||||||
| System Voltage | 312 Volts | ||||||
| Range | 500 Miles (804 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 5 | ||||||
| Tires | bridgestone dualers 235r16 | ||||||
| Conversion Time | PHEV conversion still testing, not the best choice for upgrading, the kit has had numerous equipment failures: cells, chargers, BMS, and converter, some is expected with first prototypes, but results are dissapointing, I believe that the converter output too low both in voltage and current, but since this year Escape hybrid has too much reliance on ICE it is hard to get much benefit from the PHEV. | ||||||
| Conversion Cost | $4000 so far | ||||||
| Additional Features | Enginer brand battery pack of 16 Lifepo4 cells in two banks of 40Ah TS40AH cells for 48v connected to a 48-350v DC-DC converter for 4KWH of extended all electric range. | ||||||
| average 35mpg | |||||||
