| Owner | Craig Uyeda |
|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter |
| Location | Reseda, California US map |
| Vehicle | 2005 Boreem CAG Pocketbike |
| Motor | Special Motor Series Wound DC 32,000 watts, Monster Motor By Deafscooter High current amps, short life span 60 minute |
| Drivetrain | Super heavy duty #35 Chain |
| Controller | Curtis 36 volts Modifed to 800 amps ( added MosFets ) |
| Batteries | 3, 12.00 Volt, Doped Batteries / Three time Discharge level |
| System Voltage | 36 Volts |
| Charger | off board 36 volts, 50 Amps Forklift Charger station |
| DC/DC Converter | N/A |
| Top Speed | 68 MPH (109 KPH) GPS Max speed is 68 MPH ( one time ) |
| Acceleration | 0 to 40 mph 5 seconds ( if too much power it will wheelie ) |
| Range | 6 Miles ( 9 Kilometers) |
| Seating Capacity | 1 adult |
| Curb Weight | 58 Pounds (26 Kilograms) |
| Tires | Nitrogen-filled, Pocketbike tire |
| Conversion Time | 3 week |
| Conversion Cost | I'm not saying!... |
| Once ride and top speed 68 mph P-Bike Display in Office's Shelve Very Fastest & Very Dangerous for rider to handle at speed Once time Ride then Display Pocketbike at Office Shelve ... | |
