| Owner | Craig Uyeda |
|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter |
| Location | Reseda, California US map |
| Vehicle | 2004 Bladez PowerKart |
| Motor | Monster Motor Custom Made by Deafscooter |
| Drivetrain | Super Strong #35 Chain |
| Controller | 24 Volt, 1600 Amp, Modified PMC by Deafscooter |
| Batteries | 2, 12.00 Volt, Custom Doped Battery Handle 2400 AMPS in 5 Minute |
| System Voltage | 24 Volts |
| Charger | 24 Volt, 80 Amps Special Forklift Charging Station |
| Instrumentation | kill Switch = Cut off ( Safety issue ) |
| Top Speed | 57 MPH (91 KPH) |
| Acceleration | 0 to 40 mph in 3 seconds |
| Range | 4 Miles ( 6 Kilometers) |
| Seating Capacity | 1 adult |
| Curb Weight | 158 Pounds (71 Kilograms) Special batteries & thick powercable |
| Tires | 4.5 inches Solid wheel |
| Conversion Time | 2 week |
| Conversion Cost | Not Say. |
| USSRL, AMMRA Racing track , my electric kart run Fastest on start line then steady lead for 6 laps of 10 laps then battery ran out juice before gasser kart get pass me to finished line.. | |







