| Owner | Kenneth M. Olsen | ||||||
|---|---|---|---|---|---|---|---|
| Location | Wake Forest, North Carolina US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1997 Chevrolet S-10 | ||||||
| Motor | Netgain WarP 9 Series Wound DC | ||||||
| Drivetrain | 5-Speed manual, Rear Wheel Drive | ||||||
| Controller | Curtis 1231C | ||||||
| Batteries | 12 Exide XMC-31, 12.00 Volt, Lead-Acid, AGM BattEQ Balancing system by SmartSpark Energy Systems. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Zivan NG3 Input: 120 VAC | ||||||
| Heater | Fluid type. Purchased from Metric Mind Enginering. | ||||||
| DC/DC Converter | Iota DLS-45 | ||||||
| Instrumentation | Westach: State of charge and High current ammeter Sunpro: 12v ammeter Autometer: Tachometer and 8-18v voltmeter Dakota Digital: Digital Speedometer Turn signal and other warning lights were purchased from Mack Trucks and are for an RD model Mack Truck. | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Acceleration | Simular to original 4 cylinder engine. | ||||||
| Range | 21 Miles (33 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,400 Pounds (1,545 Kilograms) Estimate | ||||||
| Tires | P225/70/R15 (Low Rolling-Restince, light truck tires) Set at 44 PSI | ||||||
| Conversion Cost | about $12,000 | ||||||
| Additional Features | Converted to manual steering to save power. 4 wheel anti-lock disk brakes Custom built instrument cluster Fluid type heater Back-up alarm for saftey Inertia Switch to turn off truck in the event of a collision. | ||||||




