| Owner | Meelis Merilo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1958 GAZ 20 Pobeda e-ATV | ||||||||
| Location | Tallinn, Harjumaa Estonia map | ||||||||
| | |||||||||
| Vehicle | 1999 Subaru CityVan 200 Elcat | ||||||||
| Motor | Schabmuller R 178 / 14 FK Series Wound DC 14 kW 80 Nm | ||||||||
| Drivetrain | Manual 5-gear, RWD | ||||||||
| Controller | Curtis 1209R 1102 Regenerative braking | ||||||||
| Batteries | 12 Trojan TE-35, 6.00 Volt, Lead-Acid, Flooded 200 Ah @ C5 Battery heating and cooling system | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Power Conversion OY BCU350 | ||||||||
| Heater | Eberspracher gasoline heater | ||||||||
| DC/DC Converter | Power Conversion OY PCW 72/12 27A | ||||||||
| Instrumentation | APSCO OY (tachometer, economy, battery monitor) DCC 4000 Battery monitor | ||||||||
| Top Speed | 50 MPH (80 KPH) | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| Watt Hours/Mile | 239 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 3,954 Pounds (1,797 Kilograms) | ||||||||
| Tires | 165/70 R13 |








