| Owner | Meelis Merilo | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1958 GAZ 20 Pobeda e-ATV | ||||||
| Location | Tallinn, Harjumaa Estonia map | ||||||
| | |||||||
| Vehicle | 1999 Subaru E12 ELCAT City Van Elcat | ||||||
| Motor | Schabmuller R 178 / 14 FK Series Wound DC 14 kW 80 Nm | ||||||
| Drivetrain | Manual 5-gear, RWD | ||||||
| Controller | Curtis 1209R 1102 Regenerative braking | ||||||
| Batteries | 13 Trojan TE-35, 6.00 Volt, Lead-Acid, Flooded 200 Ah @ C5 Battery heating and cooling system | ||||||
| System Voltage | 78 Volts | ||||||
| Charger | Power Conversion OY BCU350 | ||||||
| Heater | Eberspracher gasoline heater | ||||||
| DC/DC Converter | Power Conversion OY PCW 72/12 27A | ||||||
| Instrumentation | APSCO OY (tachometer, economy, battery monitor) DCC 4000 Battery monitor | ||||||
| Top Speed | 55 MPH (88 KPH) | ||||||
| Range | 55 Miles (88 Kilometers) | ||||||
| Watt Hours/Mile | 239 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,954 Pounds (1,797 Kilograms) | ||||||
| Tires | 165/70 R13 |








