| Owner | Dan Pence |
|---|---|
| Location | Portland, Oregon US map |
| | |
| Vehicle | 23' Homebuilt Electric Boat |
| Motor | Series Wound DC 36 Volt 80 Amp inboard |
| Drivetrain | In-line gear reducer, 20"X 26" Prop |
| Controller | Mosfet golfcart unit |
| Batteries | 18 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded (series-parallel) |
| System Voltage | 36 Volts |
| Charger | Lester Lestronic 120 VAC onboard |
| Heater | pot-bellied stove |
| DC/DC Converter | General Electric 26 Amp |
| Instrumentation | a) Ampmeter b) Voltmeter c) Tachometer c) Clock d) Depth Sounder e) Compass |
| Top Speed | 6 MPH ( 9 KPH) (5 knots) |
| Range | 65 Miles (104 Kilometers) 5 knots(6 MPH) max for about 8 hours 4 1/2 knots for about 14 hours |
| Seating Capacity | 8 adults |
| Curb Weight | 3,400 Pounds (1,545 Kilograms) |
| Additional Features | a) Sleeps 4 b) Minimal galley c) Porta-potti d) Wood-stove for heat e) Traditional helm station |
| Antique styling from the 20's throughout. Lots of mohagony and brass. Launched in August of '98. Suitable for protected waters only. Designed and built by Pat Spurlock and Dan Pence. | |


