| Owner | Grant Burke | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Penrith, Sydney, New South Wales Australia map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1987 Toyota Camry Station Wagon | ||||||||
| Motor | Advanced DC FBI-4001 Series Wound DC | ||||||||
| Drivetrain | Front Wheel Drive Five (5) speed manual | ||||||||
| Controller | Curtis 1231C-7701 72-120V, 550A | ||||||||
| Batteries | 20 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Zivan NG3 120V - 18A Switch Mode | ||||||||
| Heater | 200 watt, 12V Hair Dryer | ||||||||
| DC/DC Converter | Statronics 120V to 13.8V | ||||||||
| Instrumentation | Ammeter Curtis Fuel Guage | ||||||||
| Top Speed | 55 MPH (88 KPH) Car is usually used in restricted speed zones, 30mph, 35mph, 42mph and 50mph | ||||||||
| Acceleration | Zippy take-off in 3rd Gear on level ground. Generally drive around town in 3rd gear. Use 1st and 2nd for hill starts. | ||||||||
| Range | 42 Miles (67 Kilometers) Estimate only. Have done 27 miles on just over half a charge so far. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 only | ||||||||
| Curb Weight | 3,660 Pounds (1,663 Kilograms) Car originally weighed 2780lbs. | ||||||||
| Tires | 195/70R15 Toyo 330RD, running 40psi | ||||||||
| Conversion Time | About six (6) months overall | ||||||||
| Conversion Cost | About $15,000AUD | ||||||||
| Additional Features | 12V Evaporative Coooler Alloy Wheels | ||||||||
| Looking at Solar panels for roof and bonnet On-board re-charging (looking at options) | |||||||||





