| Owner | Dan Wentworth | ||||||
|---|---|---|---|---|---|---|---|
| Location | Ottawa, Ontario Canada map | ||||||
| Web | WebPage | ||||||
| Vehicle | 1997 Geo Metro sedan Solectria Force conversion, white with grey interior, repainted winter 2008, purchased September 2005 from TransOptions, Cedar Knolls, New Jersey | ||||||
| Motor | Azure Dynamics/Solectria ACgtx20 3-Phase AC 12kW continuous | ||||||
| Drivetrain | AC induction motor, 10:1 gear reduction, custom length axle/CV joints | ||||||
| Controller | Brusa AMC325 42kW max, 32kW nom, 200A battery, 280A motor. branded as Solectria | ||||||
| Batteries | 13 Deka Dominator 8G27M, 12.00 Volt, Lead-Acid, Gel original pack was replaced December 2004 | ||||||
| System Voltage | 156 Volts | ||||||
| Charger | Zivan NG5 with 4A lab power supply for 120V opportunity charging | ||||||
| Heater | 1200W Ceramic | ||||||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC575 | ||||||
| Instrumentation | Brusa BC29 Ah meter, Analog dual Amp/Volt meter, Battery temperature guage | ||||||
| Top Speed | 70 MPH (112 KPH) | ||||||
| Range | 45 Miles (72 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,460 Pounds (1,118 Kilograms) | ||||||
| Tires | Bridgestone B420 P155/80R13 | ||||||
| Additional Features | Air conditioner, AM/FM MP3 CD player, heated batteries, cabin preheat timer, battery+interior thermometer. |


