| Owner | Rob Hirschfeld | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Rollingwood, Texas US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1996 Toyota RAV4 4 door mini-SUV | ||||||||
| Motor | Advanced DC 9 Series Wound DC | ||||||||
| Drivetrain | Manual, FWD Transverse. Clutchless shifted. | ||||||||
| Controller | Curtis 1231C | ||||||||
| Batteries | 12 Trojan J150, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 220 VAC charger with temperature sensor | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | Astrodyne SD350-D WebPage | ||||||||
| Instrumentation | Volt & Ammeter | ||||||||
| Top Speed | 70 MPH (112 KPH) | ||||||||
| Range | 30 Miles (48 Kilometers) I completed 30 miles of mostly highway driving and had charge for 10 miles of city driving. | ||||||||
| Watt Hours/Mile | 500 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 | ||||||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||||||
| Tires | 4 | ||||||||
| Conversion Time | 120 shop hours (at least 100 more in planning and blogging) | ||||||||
| Conversion Cost | Just under $10k | ||||||||
| Additional Features | Planned: Power Steering | ||||||||
| The ICE came out on 1/28/07 and the first powered road drive was 6/24/07. Now is a daily commuter. | |||||||||
