Owner | Andy Schank | ||||
---|---|---|---|---|---|
Location | Richmond, California United States map | ||||
Vehicle | 1996 Trek 950 Single track These late 1990's Trek steel bikes are great candidates for an E-bike. Double butted lugged steel frame made in the USA, 1 1/8 inch headset, nice riding bike | ||||
Motor | MAC-BMC BMC geared hub motor Brushless DC Compact 8 pound geared hub has a lot of torque and is about the most efficient e-bike hub available now | ||||
Controller | 36Volt 25Amp This is the stock kit controller. it is very compact and does the job. I may step up to a 48 Volt 30 amp controller sold by E-crazyman that they just came out with for this hub motor. | ||||
Batteries | LIPO 37V 10.5AH from ebike.ca, 37.00 Volt, Lithium-Polymer I likes the fact that these batteries can supply 3C if needed, weigh only 6 pounds, and are a small 2.5 X 3 X 9 inches | ||||
System Voltage | 36 Volts | ||||
Top Speed | 22 MPH (35 KPH) Will do 27 MPH at 48 volts, but for now 22 is plenty fast enough, especially on dirt roads. | ||||
Acceleration | moderate | ||||
Range | 30 Miles (48 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 47 Pounds (21 Kilograms) | ||||
Tires | 26 X 2.5 WTB Weirwolf tires. Lots of grip and big volume adds to the ride quality | ||||
Conversion Time | 5 hours | ||||
Conversion Cost | Bike was $225 on ebay. Kit and batteries ran about $1200. Few extra bits ran it up to over $1500 for finished bike | ||||
Additional Features | Custom Frame battery pack from ebikes.ca and the lightweight hub and battery make the bike feel more like a normal bicycle than a light motorcycle, as the total weight is well under 50 pounds, and is evenly distributed. my first e-bike had too much weight on the rear, and it made the bike handle a bit odd, especially when climbing steep hills. NitroPro seatpost uses a gas cartridge and custom sized spring to give a near full suspension ride |