| Owner | selidori | ||
|---|---|---|---|
| Location | Milan, Milan Italy map | ||
| Web/Email | WebPage | ||
| Vehicle | 2005 Toyota Prius 2 Prius 2 with enginer.us (now out of business) PHEV 4KWH Kit. WebPage WebPage This system maintains the charge on the Toyota HV battery (which runs at over 240V) through a 5000W DC-DC converter. | ||
| Motor | Toyota OEM 3-Phase AC | ||
| Drivetrain | HSD (Hybrid Sinergy Drive) | ||
| Controller | MD-TECH BMS WebPage | ||
| Batteries | 16 RFE (ShanDong Real Force Enterprises), 3.60 Volt, Lithium Iron Phosphate 16x cells (80 Ah) Li-Ion battery by RFE, assembled in 2 Battery Pack (each 8 block, 24volt, total 48 V), giving approx. 4 kWh of power. WebPage target="_blank">WebPage | ||
| System Voltage | 48 Volts | ||
| Charger | KP-F(900W) EV Assemble WebPage | ||
| DC/DC Converter | MD-Tech DC-DC converter 48V= to 240V= WebPage | ||
| Instrumentation | ScanGauge II and MD-Tech display | ||
| Top Speed | 100 MPH (160 KPH) Max EV: 55Miles (90 km/h) | ||
| Acceleration | 9 sec 0-60 miles (0-100 Km/h) | ||
| Range | 20 Miles (32 Kilometers) 20 miles in pure EV, over 800 in PHEV | ||
| Watt Hours/Mile | 81 Wh/Mile 130 Wh per KM | ||
| EV Miles |
| ||
| Seating Capacity | 5 seats | ||
| Curb Weight | 0 2,700 Pounds (1,227 Kilograms) The system adds about 175 lbs. | ||
| Tires | Michelin | ||
| Conversion Time | 8 hrs | ||
| Additional Features | Add "out-of-gas" button | ||
| MPG: WebPage Experience in recharge: WebPage Interesting docs: WebPage | |||








