| Owner | Paul V. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Porsche 911 1998 Lamborghini Diablo 1979 Porsche 911/959 | ||||||||
| Location | West Palm Beach, Florida US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 2007 Porsche 911 (997) Lithium power giving 120+ miles per charge and a lower overall weight than the gas version. Also improved 0-50 time, better handling through lower center of gravity and closer front to rear weight distribution. A more advanced, poven, daily driver than a Lotus Elise (Tesla) with better value, and faster delivery. | ||||||||
| Motor | Warfield Gold series Series Wound DC | ||||||||
| Drivetrain | 6 speed close ratio box | ||||||||
| Batteries | 890, 4.20 Volt, Lithium-Polymer (22) 8.4volt 400amp hour modules:10C rating for burst speed. | ||||||||
| System Voltage | 184 Volts | ||||||||
| Charger | Manzanita Micro PFC40 Water cooled | ||||||||
| Heater | Ceramic electric heater | ||||||||
| Instrumentation | PakTrakR being configured | ||||||||
| Top Speed | 100 MPH (160 KPH) | ||||||||
| Range | 100 Miles (160 Kilometers) 32KWH of electricity, additional "24 mile" detachable range extenders fit in the front trunk. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults, 2 young children, or some stuff. | ||||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) Lost about 75 lbs under the gas car.. and still with good range. | ||||||||
| Tires | 18" magnesium | ||||||||
| Conversion Time | Prototype 5 months | ||||||||
| Conversion Cost | not bad especially considering what other choices are available. | ||||||||
| Additional Features | Separate A/C and Power steering pump located in old muffler location allowing for remote started A/C system and Power steering that works at 0 mph. | ||||||||
| One of the worlds finest sports cars of '07, honed and refined into a trimmer, nimbler, ecologically responsible timeless work of art...a lithium powered Porsche. www.CoolGreenCar.net http:\www.CoolGreenCar.net | |||||||||
