| Owner | Matt Parks | ||||
|---|---|---|---|---|---|
| Location | Perth, Western Australia Australia map | ||||
| | |||||
| Vehicle | Schwinn Stingray Spoiler | ||||
| Motor | Brushless DC 1000W 48V Cyclone Kit | ||||
| Drivetrain | Chain; 11 tooth pinion driving a 80 tooth rear sprocket. | ||||
| Controller | Cyclone | ||||
| Batteries | 4 Henda 12V 20Ah, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 48 Volts | ||||
| Charger | KIPOINT 48V 8amp | ||||
| Instrumentation | Bike computer Watts up meter | ||||
| Top Speed | 35 MPH (56 KPH) 57Kmh on the flat. Have done 60.6Kmh on a slight decline. | ||||
| Acceleration | Very good, top speed in 20seconds/200 metres. | ||||
| Range | 13 Miles (20 Kilometers) 5 to 7km range at full speed. 22km range when averaging 28 km/h. | ||||
| Watt Hours/Mile | 31 Wh/Mile The numbers above are the averages from 11 trips using a "watts up meter" and a bike computer. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 130 Pounds (59 Kilograms) | ||||
| Tires | Rear 20"x4.5" Front 24"x2.5" | ||||
| Conversion Time | 3 weeks | ||||
| Conversion Cost | $1200au |







