| Owner | Joris | ||||
|---|---|---|---|---|---|
| Location | Kempen, Antwerp Belgium map | ||||
| | |||||
| Vehicle | 1999 Peugeot Partner électrique An other vehicle of the Brussels fire brigade. | ||||
| Motor | Leroy Somer Separately Excited DC | ||||
| Drivetrain | Leroy Somer planetary gears together with differential in the motor case. Non shifting gears! | ||||
| Controller | SAGEM All in electric box from Sagem. | ||||
| Batteries | 27 Saft saft STM 100, 6.00 Volt, Nickel-Cadmium, Flooded 2002/2003 | ||||
| System Voltage | 162 Volts | ||||
| Charger | Sagem | ||||
| Heater | Webasto Very fast (hot after about 2 min.) Not as hot as an ICE driver is used to. | ||||
| DC/DC Converter | Sagem | ||||
| Top Speed | 63 MPH (101 KPH) Exactly 100kph | ||||
| Acceleration | 0 to 50 kph in 8 seconds. Seems slow, but is enough in most cases. | ||||
| Range | 60 Miles (96 Kilometers) At least 90km. Easy driving does more than 100 km. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 plus very large trunk | ||||
| Curb Weight | 0 1400kg (about as much as the diesel version) | ||||
| Additional Features | Electric windows, brakes, steering, remote controlled locks, stereo with mp3 I have my own 'elit' diagnostic tool for doing maintenance. (Peugeot specialists don't know how.) | ||||
| I moved to an apartment in the city of Leuven were I don't have a private parking spot. Luckely I am granted access to a charging point from the Leuven Katholic University. ATTENTION! The 'electrobay' charging points that are spreading around Europe DON'T TAKE STANDARD PSA CABLES. Make shure you have an exctention cord that has a small plug with the cable at right angle to the contacts. Was painted white last winter. I ride this baby to work and back everyday (80km total) and still have enough energy to visit the city when I come home. | |||||





