| Owner | Gene DeFelice | ||||||
|---|---|---|---|---|---|---|---|
| Location | Portage, Indiana United States map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1991 Subaru Justy I just towed my newly purchased 1991 Subaru Justy home to Northwest Indiana from Wisconsin! She has an old oil-soaked worn out engine, but a decent body--and she's 4WD!! This EV "donor car" set me back $500 plus "travel expenses." In upcoming posts, I'll explain why I chose a Justy for my EV project, break down all of my expenses, reveal my budget, share my plans, and document my progress as I give a new gasoline-free life to this old, 3-cylinder, 4WD, fuel efficient gem. | ||||||
| Motor | Not yet decided. It depends on what I find on eBay. (DC 7-8" 72V probably.) | ||||||
| Drivetrain | 5-Speed M/T, on demand 4WD. | ||||||
| Controller | Curtis 1209B-6402 (most likely) These Curtis DC Motor Controllers are 400 amp and are compatible with 48v and 72v series wound DC motors. | ||||||
| Batteries | 6 Probably Wal-Mart, 12.00 Volt, Wal-Mart yellow deep cycle, marine batteries @ about $60ea. (Hey, gotta start somewhere!!) | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | UNDECIDED. Probably a bank of 7 standard 10A electronic chargers. (Yep, gotta start somewhere.) | ||||||
| Heater | None yet. | ||||||
| DC/DC Converter | None planned as of yet. (Too much else to worry about!) | ||||||
| Instrumentation | None yet. | ||||||
| Top Speed | 55 MPH (88 KPH) HOPEFULLY! (It's the goal anyway.) | ||||||
| Range | 50 Miles (80 Kilometers) Again, very optimistic given my starting specs. But it is my overall goal for the final project. We'll see where we stand with the Wal-Mart batteries and go from there. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 Front, 2 Rear | ||||||
| Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||
| Tires | 165/65-13 Bridgestone Potenza (nearly new on donor car at purchase). | ||||||
| Conversion Time | 2 Days so far. | ||||||
| Conversion Cost | $500 plus "travel expenses" so far. | ||||||
| Additional Features | 4WD | ||||||
| Follow the progress of JustyLectric at: WebPage | |||||||
