| Owner | Ross den Otter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Vancouver, British Columbia Canada map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1980 Honda CM400a | ||||||||
| Motor | Briggs and Stratton Etek Permanent Magnet DC | ||||||||
| Drivetrain | 520 chain 15 tooth on motor shaft and 72 tooth on rear wheel | ||||||||
| Controller | Alltrax 4834 | ||||||||
| Batteries | 4, 12.00 Volt, Lead-Acid, AGM 50 amp hour, group 34. | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | accumate 12/24 volt It's switchable between 12 volt 7amp and 24 volt 3 amp. I use two of them and charge two batteries at a time. | ||||||||
| DC/DC Converter | I use a separate 12 volt for the lights. | ||||||||
| Instrumentation | CycleAnalyst from www.ebikes.ca Works great. Tracks amp hours used, amp draw and a bunch of things I've not set up yet. Great instrument! | ||||||||
| Top Speed | 51 MPH (82 KPH) Not sure why... but I was able to hit 51 MPH today. I was trying to keep up with a two stroke stinky scooter; perhaps my bike had a point to prove! | ||||||||
| Range | 16 Miles (25 Kilometers) If I'm conservative with my speed. | ||||||||
| Watt Hours/Mile | 86 Wh/Mile | ||||||||
| EV Miles |
|

