| Owner | Gav Bomi Master |
|---|---|
| Owner's Other EVs | 1995 Suzuki Omni RUZU's Electric Quadracycle |
| Location | Surat, Gujarat India map |
| Web/Email | WebPage |
| Vehicle | 1995 Suzuki OMNI Plug in Hybrid Electric van is developed with different variations of voltages from 48 - 72 as per requirements of customer. |
| Motor | ACL - 9000 Permanent Magnet DC |
| Drivetrain | Directly coupled PMDC motor fitted with differential with final drive ratio of 4.55 : 1 |
| Controller | Curtis |
| Batteries | 48.00 Volt, |
| System Voltage | 48 Volts |
| Charger | Elak 72 manual |
| Top Speed | 40 MPH (64 KPH) |
| Seating Capacity | 3+1 |
| Curb Weight | 900 Pounds (409 Kilograms) |
| Tires | 14" |
| Conversion Time | 2 Months |
| Conversion Cost | 5.5 Lacs Indian Ruppees |
| Additional Features | Li - ion Phosphate batteries with battery management system is going to be used in latest development as well as small petrol engine of 300 cc 4 stroke will be used as Hybrid engine which uses Compressed Natural Gas kit fitted on it with forced air cooled. |



