| Owner | Dettwiler | ||
|---|---|---|---|
| Location | Gelterkinden, Baselland Switzerland map | ||
| Web/Email | WebPage | ||
| Vehicle | 1997 Renault Clio Elecrtique | ||
| Motor | Asea Brown Boveri GN 21 M4A Three-phase synchronous motor with excited winding Drehstrom-Synchronmaschine mit Erregerwicklung S1 16,3kW@2000rpm S2 5min 21kW@2000rpm Mmax 125Nm@0rpm nmax 7000rpm Aircooled together with controller: 90W 12V 500m3/h 75Kg | ||
| Controller | ABB BA 20 60-120V S1 180A, S2 5min 275A Luftkühlung 90W 12V 500m3/h 15Kg | ||
| Batteries | 100 Saft STM 5-100 MRE, 6.00 Volt, Nickel-Cadmium, Flooded 19x6V 3 Temp. Sensor 2 Fan all together ~300Kg | ||
| System Voltage | 114 Volts | ||
| Charger | Sagem In 230V 10-16A 50Hz Out 0-171V max. 25A 3.4kW 3 Fan 11.3Kg | ||
| DC/DC Converter | Actia In 70/172V Out 13.8/14V Max. 55A 2 Fan | ||
| Top Speed | 60 MPH (96 KPH) | ||
| Acceleration | Good for the 21kW / 29HP | ||
| Range | 45 Miles (72 Kilometers) | ||
| Watt Hours/Mile | 185 Wh/Mile 1-1.5 Ah/Km @~114V ~114-171 Wh/km (185-274Wh/Mile) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,845 Pounds (1,293 Kilograms) | ||
| Tires | 165 / 70 R13 Michelin Energy | ||
| Conversion Time | EV-Serienfahrzeug gekauft Juni 2008 mit defektem Batteriekasten, Sensoren und Parkschaden. Wieder flott und eingelöst seit August 2008 |




