| Owner | Douglas Stansfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2000 Murray Ride-On Mower | ||||||||
| Location | Wantage, New Jersey US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2003 Hyundai Tiburon Got the donor without the motor running. Just started the conversion 8-5-08. Check out the progress on my YouTube Account. WebPage | ||||||||
| Motor | Advanced DC FB1-4001A 9.1 Series Wound DC | ||||||||
| Drivetrain | 5 Speed Manual Trans. Front Wheel Drive | ||||||||
| Controller | EVHelp 144volt 500 Amp Controller Worked with Mark Hazen down in Florida and he custom built the controller for this car. | ||||||||
| Batteries | 11 Deka Dominators, 12.00 Volt, Lead-Acid, AGM 9-4-09 Got these Deka Dominators from a friend but they are used. Huge increase in power with the increase in voltage!!! Love that!!! Range did not improve really. Still less than 20 mile range. Need Lithiums badly. Original Batteries where C&D Long Durations Series Batteries which were excellent but I blew one up as internal resistance heated up the terminal and melted the plastic casing and out popped the terminal. Friend of mine gave me the original batteries as they came from a telephone system that was replaced. $487 a piece if purchased new. Load tested them with 500 amps and the needle doesn't move!!! YEAH!! | ||||||||
| System Voltage | 132 Volts | ||||||||
| Charger | Custom Built Charger Built my own Charger. "bad boy" charger works really well. | ||||||||
| Heater | I decided to use the existing heater core without pulling apart the dash board to get at it. I bought an electric heater and pump from WebPage a Kats Alumininum Circulating Heater that I attached to the input and output hose connections of the heater core. It is a 110 volt unit and I will wire it to an inverter and to a switch on the dash that will turn on the heating element to preheat the fluid in the heater core. | ||||||||
| DC/DC Converter | Kelly HWZ Series DC/DC Convertor 96V to 13.5V 300W Tried using a Video Graphics power card but that shorted out so I bought a Kelly. Works very well. All accessories running and the 12v system is in tact. Also, my vacuum pump runs off the pack voltage not accessory systems voltage. 9-4-09 The Kelly Blew up!!! Added more batteries but not enough that it should have blown. It is rated from 96 volts to 130v. I thought it was just the fuse that I blew but once I changed the fuse there is now a short inside the box which will have to be looked at some other time. I put a deep cycle 12 volt in instead for the time being. I have contacted Kelly and they said they will replace the DC to DC. It is being shipped. | ||||||||
| Instrumentation | Pak Trakr with Graphical Display upgrade from www.TransAtlanticElectricConversions.com | ||||||||
| Top Speed | 78 MPH (125 KPH) This is an estimate from the EV Calculator at WebPage Don't live close enough to a big highway to test this but I have had it up to 65 on a 50 mph rated road and felt great and it still had a little torque left. | ||||||||
| Acceleration | Really good in second gear up to about 40 mph. Shift to 3rd and still some acceleration up to 60. Hills take some run up rather than from a dead stop. From a dead stop on a good hill, I max out a 40 mph (which is the speed limit so I am not bothered). | ||||||||
| Range | 25 Miles (40 Kilometers) Ave 50 to 60 miles an hour on local 2 lane road to and from major stores. Add in the hills and range is at 25 max. After that the batteries are in need of a recharge. Got stuck 1 miles from my house over estimating the range. Plan to upgrade the batteries within one year. | ||||||||
| Watt Hours/Mile | Don't know this yet. Just got the Pak Trakr set up and still need to find the current sensor I have for it. Once I add that in I should be able to access this info. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults comfortably, 2 kids in the back seat. | ||||||||
| Curb Weight | 3,400 Pounds (1,545 Kilograms) Free Batteries where Heavier than the batteries I originally wanted to use thus I have limited the batteries to 8 12 volts or 96 volts system currently. 4 more batteries will be under the back seat once I change the rear springs and can afford 4 more batteries. | ||||||||
| Tires | Yokohama Avid V4s | ||||||||
| Conversion Time | 8 Months for work, planning and designing. | ||||||||
| Conversion Cost | Estimated a little under $7,000 total but always doing something to the car... Fixing and upgrading as often as possible.... (Next job...Wiring up a lighted Charger receptical under the old gas cap!!! | ||||||||
| Additional Features | First test run videos at: Here you go… WebPage Part II WebPage - | ||||||||
| This baby is awesome!!!! I have a huge EV grin!!! This car will need additional batteries. The more the merrier. Their is plenty of space under the back seat but I didn't have the extra batteries anyway so it really didn't matter. I have found lithium for $1.10 Ah but still not low enough for me yet. Lead Acid will be it for a while. I will keep updating it. Increase if pack voltage really helped with acceleration. The weight is the same as it was before as the replaced batteries weighted in at 880lbs. The new one weight in at 780lbs. So I actually lost 100 lbs of weight and gained 36 volts which really helped. Build yours soon!!!! Questions please contact me. I have become a dealer for Warp motors so I will be happy to get you a good deal on a great motor. | |||||||||






