| Owner | Charlie Mellone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Boynton Beach, Florida US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Nissan 240SX Clutchless 5-speed | ||||||||
| Motor | Netgain Warp 9 Series Wound DC | ||||||||
| Controller | Cafe Electric Zilla 1KHV | ||||||||
| Batteries | 516 Headway 38120-S, 3.20 Volt, Lithium Iron Phosphate Pack is configured as 6P x 86S | ||||||||
| System Voltage | 285 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | Meanwell | ||||||||
| Instrumentation | Vintage Voltage BMS, Fanless PC with Touch Screen | ||||||||
| Top Speed | 90 MPH (144 KPH) | ||||||||
| Range | 40 Miles (64 Kilometers) | ||||||||
| Watt Hours/Mile | 327 Wh/Mile Actual values measured over a 22 mile commute with current set of 6 month old batteries. Mostly flat highway except for a few overpasses. Very consistent performance. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 | ||||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) Estimate | ||||||||
| Tires | P205-65R15 Low Rolling Resistance Tires | ||||||||
| On the road since January 19, 2008. Daily Driver to work 40 miles a day, mostly highway. | |||||||||
