| Owner | Charlie Mellone | ||||||
|---|---|---|---|---|---|---|---|
| Location | Boynton Beach, Florida US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1993 Nissan 240SX Clutchless 5-speed | ||||||
| Motor | Netgain Warp 9 Series Wound DC | ||||||
| Controller | DC Power Systems T-Rex 1000 Water Cooled Converted from a T-Rex 600 | ||||||
| Batteries | 18 US Battery 8VGC, 8.00 Volt, Lead-Acid, Flooded 8 in back where gas tank was, 8 in front over motor. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Manzanita Micro PFC-20 | ||||||
| Heater | None | ||||||
| DC/DC Converter | Iota DLS-45 | ||||||
| Instrumentation | Link-10, PakTrakr | ||||||
| Top Speed | 80 MPH (128 KPH) Ran for only a a minute or so. Batteries not happy at about 190 Amps. | ||||||
| Range | 30 Miles (48 Kilometers) Actual highway @60 mph. About 120 Amp battery current at 60 mph. | ||||||
| Watt Hours/Mile | 327 Wh/Mile Actual values measured over a 22 mile commute with current set of 6 month old batteries. Mostly flat highway except for a few overpasses. Very consistent performance. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 | ||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) Estimate | ||||||
| Tires | P205-45R17 Nice rims that came with car that I really should replace with thinner tires but they look so good. | ||||||
| On the road since January 19, 2008. | |||||||
