| Owner | Richard Fox | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Oceanside, California US map | ||||||||
| | |||||||||
| Vehicle | 1993 Chevrolet S-10 Long Bed PU | ||||||||
| Motor | Advanced DC Advanced DC Motor FB1-4001A Series Wound DC | ||||||||
| Controller | Curtis 1231C-8601 Curtis Controller | ||||||||
| Batteries | 24 US Battery 125, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Quickcharge Quick Charge - OP-144-20 | ||||||||
| Heater | Electric Liquid Hot Water Heater | ||||||||
| DC/DC Converter | Astrodyne Astrodyne DC-DC Converter (132-370V) | ||||||||
| Top Speed | Over 80 MPH | ||||||||
| Range | drove it 42 miles on 10/11/08 | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,280 Pounds (1,945 Kilograms) 1840 front 2440 rear | ||||||||
| Tires | 205/75R14 | ||||||||
| Conversion Cost | estimate $12,000 including $1,000 for truck | ||||||||
| Additional Features | Tilt bed | ||||||||
| First drive on 10/9/08 just around the block Dove it 26 miles 10/10/08 was amazed at the power and speed. Drove it 42 miles 10/111/08 | |||||||||



