Owner | Admir Ribic (former owner, EV has been sold) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 2010 Toyota Prius 2000 Th!nk City 2000 ELCAT Cityvan 200 2007 Toyota Prius 2008 Kina Wuxing 4-Wheeler 2010 FIAT 500 1953 Autoped NV electric 2014 Tangjunouling LJ-EV2 | ||||||||
Location | Orebro, Orebro Sweden map | ||||||||
Vehicle | 1990 Fiat UNO | ||||||||
Motor | 12kW 300A nominal power Series Wound DC Lansing-Bagnall Forklift pump-motor | ||||||||
Drivetrain | front motor, original stock 5 speed manual without clutch with loveJoy 24m heavy-duty coupling | ||||||||
Controller | Curtis 1231B-86XX | ||||||||
Batteries | 40 China HiPower HP-50160282 100Ah, 3.20 Volt, Lithium-Polymer Was once a pack of 10pcs Dyno-europe 31H lead-acid that died after 50 cycles. | ||||||||
System Voltage | 128 Volts | ||||||||
Charger | Zivan NG-3 I use Zivan NG-3 multicurve onboard, Hi-power original is in the garage for fast charging (16+18Amps). | ||||||||
Heater | 1200W ceramic with mosfet switch/regulator/inverter | ||||||||
DC/DC Converter | Siemens 24-150V DC to 12V/2*250W | ||||||||
Instrumentation | Wiegel A-meter 400A digital led V-meter 200V SOC meter with 10 led | ||||||||
Top Speed | 70 MPH (112 KPH) feels good, almost same as ICE version | ||||||||
Acceleration | who cares... it's good | ||||||||
Range | 65 Miles (104 Kilometers) if driving up to 70km/h, higher speed reduces range | ||||||||
Watt Hours/Mile | 210 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1+3 adults | ||||||||
Curb Weight | 1,900 Pounds (863 Kilograms) without batteries and charger 1450 | ||||||||
Tires | 145/70 R13 Debica/furio | ||||||||
Conversion Time | Till today 250 hours of labor and a lifetime studying :-) | ||||||||
Conversion Cost | car 300EUR, motor 250EUR sec-hand, controller 350EUR sec-hand, instr.350EUR, batteries 4000EUR, charger 650EUR, vacuum pump 50EUR... |