| Owner | Rob Stevens | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Seattle, Washington US map | ||||||||
| Vehicle | 1995 Geo Metro | ||||||||
| Motor | Advanced DC Series Wound DC 8" | ||||||||
| Drivetrain | 8" Advanced DC | ||||||||
| Controller | Cafe Electric Zilla 1K liquid cooled | ||||||||
| Batteries | 13 Discover EV31A-A, 12.00 Volt, Lead-Acid, AGM 114 Ah for 20 hr, I try to limit my driving to less than 57 Ah usage, but have gotten 74 Ah in a pinch. | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | ceramic core heater | ||||||||
| DC/DC Converter | Go Power Electric GPC-45 | ||||||||
| Instrumentation | Xantrex Link 10 digital battery status monitor; reads volts, amps, amp-hours and state of charge | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | about same as original engine | ||||||||
| Range | 35 Miles (56 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4, though I'm planning to take the back seat out for more cargo room | ||||||||
| Conversion Time | 8 months | ||||||||
| Conversion Cost | $20,000 | ||||||||
| Additional Features | My Seattle house has 3.6 kW solar panels which will produce 19kWh on a sunny summer day. So this car is SOLAR POWERED! | ||||||||
| Taking a 230,000 mile car destined for the recycle heap and giving it a new chance at life with capacity for 500,000 miles of life with an electric engine, now that's truly recycling. | |||||||||




