| Owner | Dan Worcester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | San Antonio, Texas US map | ||||||||
| | |||||||||
| Vehicle | 1966 Volkswagen Notchback Type 3 upgraded to 4 wheel disk brakes, and HD suspension. Recent Sway-A-Way rear bars and plates made a HUGE ride difference with the battery load. Now at stock ride height all around. | ||||||||
| Motor | Advanced DC 4001 Series Wound DC Electro Automotive adapter plate. VW HD pressure plate and disk. Later throw out beaing with improved holding clips. Will take out the HD clutch and install a lightened flywheel that will work better with the EV motor. | ||||||||
| Drivetrain | VW 4 speed transaxle, T3 front end. Front is later rotor and calipers, rear is a Rabbit disk brake conversion kit. | ||||||||
| Controller | Logisystems 750 amp, 72 to 120 volt This unit has worked quite well. I am going to remount and make the control and converter wiring pretty now that suspension and interior are done on the car. | ||||||||
| Batteries | 12 Interstate U8VGCUT, 8.00 Volt, Lead-Acid, Flooded Wanted to carry 4 people, so 4 in gas tank hole, 4 above motor, and 4 in luggage shelf. This gave weight balance similar to stock car, but heavier. | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Zivan PFC 1500 Time for newer technology...this continues to work well. Does need care with the plug in wire as it tends to make small wires run hot. | ||||||||
| Heater | Still working on this. Also no plans for AC and the related draw. Sweat is good for you except with 109 degree days in Texas last year. | ||||||||
| DC/DC Converter | Meanwell SD-350-D Seems to work quite well, and can hear it's fan running at start up until I get a 12 volt gauge installed. However with the new interior and sound deaden panels, now so quiet i almost dinged a corner the first time i drove as i could not hear anything running. | ||||||||
| Instrumentation | Analog amp and volt, and analog 12 volt as soon as I pull it from my motorcycle. Also have a 12 volt and motor temperature LED's mounted in the dash. | ||||||||
| Top Speed | 73 MPH (117 KPH) Flat stretch with a fresh charge. Run about 55 to 60 to and from work on a regular basis. Also got this speed with triple digit summer temperatures. Definately lower with we see 38 degrees! | ||||||||
| Acceleration | Much better now with more amps and selecting a faster acceleration rate. Probably affects range, but i am still well within my design parameters. | ||||||||
| Range | 32 Miles (51 Kilometers) I plug in at work, so 15 miles each way at 55 mph is perfect. | ||||||||
| Watt Hours/Mile | 1200 Wh/Mile Flat stretch, and miles may be off as the speedo was slowing failing and finally died. New one to be installed shortly and mileage will then be corrected. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4, and no batteries in the passenger area. Custom light weight interior. Installing 3 point harnesses at all 4 positions. First ride with 4 will be this weekend. | ||||||||
| Curb Weight | 2,658 Pounds (1,208 Kilograms) Borrowed a 4 pad race car scale. | ||||||||
| Tires | Goodrich Touring 185/65-15 mounted on Porsche Fuchs alloy wheels. These have a 640 wear rating. Run 32 in the front and 38 in the rear and they still look a little low. I will work with this more now that the suspension works as it should. | ||||||||
| Conversion Time | Started in May 2008, but months doing [then re-doing ]the suspension and restoration work for the VW. 3 months of weekends and a few evenings on the EV portion. | ||||||||
| Conversion Cost | Bought an unused complete kit that was 15 years old for $1500, but the Curtis died. With batteries, wiring, box materials and new controller and a new charger, $8500. | ||||||||
| Additional Features | Scat Procar seats and other light weight interior pieces. Way too stiff a suspension, but just like my other cars, so no problem. Strongly recommend 4 wheel disk brake kits - that makes a huge difference in traffic. Very unique car so get lots of questions and thumbs up on the freeway. Will be daily driver starting next week. | ||||||||
| Range is less than i hoped, especially on really cold days. Continue to monitor new technology to convert when i can afford and need new batteries. Mine are close to 2 years old and going strong, but lead acid maintenance sucks...gonna build new containment over spring break next week. | |||||||||




