| Owner | Raphael Jeger | ||
|---|---|---|---|
| Location | Fehren, Solothurn Switzerland map | ||
| | |||
| Vehicle | 2006 Goal ASS The base-vehicle is a recumbent from WebPage the Goal ASS 2006. It's frame is mostly aluminum which makes it a bit lighter. | ||
| Motor | Crystalyte 407 Brushless DC Conventional Hub-Motor mounted in rear wheel (26"). | ||
| Controller | Crystalyte 35A Conventional controller, mounted below the seat | ||
| Batteries | 16 Yesa Square 12Ah cells, 48.00 Volt, LiFePo4, 576Wh (48V / 12Ah), mounted in the big orange box below the seat. The box is built from herex and GRP under vacuum. | ||
| System Voltage | 48 Volts | ||
| Charger | Yesa | ||
| Heater | Pedal more! | ||
| DC/DC Converter | Lambda Densei-Lambda PAH75D 48-5033/V Input: 37-72V, Output 1: 5V 15A, Output 2: 3.3V 15A. Mounted below the controller, switched electronically, powers front LED-light (5V), rear light (3.3V) and a USB-port in the case where the converter is housing for charging mobiles, navigation-systems etc. | ||
| Instrumentation | Cycle-Analyst from www.ebikes.ca | ||
| Top Speed | 31 MPH (49 KPH) Modest pedaling on level ground with full throttle. Speed w/o pedaling around 26-27mph. | ||
| Acceleration | Quite fast, around 6 seconds to top- speed. But I adjusted the max. power to around 1000W peak for longer battery life and longer range. | ||
| Range | 65 Miles (104 Kilometers) Actual driven range across Switzerland with all it's ups and downs. | ||
| Watt Hours/Mile | 9 Wh/Mile With light pedaling, no sweating at all, average across beautiful Switzerland. | ||
| EV Miles |
| ||
| Seating Capacity | One, definitely :) Enough space for clothes and things for a one week trip on the back-porter in a Topeak-bag. | ||
| Curb Weight | 80 Pounds (36 Kilograms) Ready-to-go-weight | ||
| Conversion Time | Around 50h per bike (built two, for me and my girlfriend). | ||
| Conversion Cost | Around 3000.- USD per bike. | ||
| Someday, I'd like to add some aerodynamic things like a windshield (like that one: WebPage Surely one of the best things I've built so far! | |||
