| Owner | O.L.Hughes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Richmond, Virginia US map | ||||||||
| | |||||||||
| Vehicle | 1960 Volkswagen Beetle A work in progress... | ||||||||
| Motor | D&D Motor Systems, Inc. 31B Series Wound DC | ||||||||
| Controller | Kelly KDH09501A | ||||||||
| Batteries | 6 Costco Gp 27 Deep Cycle, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Wilderness Energy Capacitive Charger | ||||||||
| Heater | Originally had very little heat, now has none. Hope to hook up some for winter driving. | ||||||||
| DC/DC Converter | Using separate 12v battery | ||||||||
| Top Speed | 65 MPH (104 KPH) Planning to use around town and on interstate | ||||||||
| Acceleration | Seems a bit faster than original engine. | ||||||||
| Range | Figure 6 batteries should get me 30 miles or so and a second set should double it. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | Seats 2 adults. Rear seat area has been taken by batteries. | ||||||||
| Tires | Currently 2 old bias ply 5.60x15 and 2 Michelin XZX 165 R 15. | ||||||||
| Conversion Time | EV conversion took very little time. Have worked on it off and on for many years replacing rust and holes with metal. Still working to get it to pass state safety inspection. |


