| Owner | Adam Kingsnorth | ||||||
|---|---|---|---|---|---|---|---|
| Location | New Plymouth, Taranaki New Zealand map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1991 Toyota MR2 | ||||||
| Motor | Netgain WarP 9 Series Wound DC Double shaft | ||||||
| Drivetrain | Clutchless | ||||||
| Controller | Kelly KDH14600D 600 amps peak 240 amps continuous | ||||||
| Batteries | 12 Exide Industrial deep cycle, 12.00 Volt, Lead-Acid, Flooded 115 A/hr | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Kelly HWC-4 144V charger | ||||||
| Heater | Demister hairdryer in ducting | ||||||
| DC/DC Converter | Meanwell SD-1000D 1000 Watt 144-72V converter to 12V 350 Watt secondary DC-DC | ||||||
| Instrumentation | Analog amps Digital Volts | ||||||
| Top Speed | 70 MPH (112 KPH) Possibly 140 km/h due to gear ratio mainly | ||||||
| Acceleration | Average | ||||||
| Range | 26 Miles (41 Kilometers) The battery pack is 144*115Ahr = 16.5kWh Charging takes 10.5 kWh for 20 miles | ||||||
| Watt Hours/Mile | 525 Wh/Mile Between 3-8c per km depending on the terrain (and electricy cost?) 180 Whr/km urban driving recorded? 320 Whr/km city driving recorded? Charge efficiency assumed to 91% Average Peukert effect leaves about 60% capacity apparently(?) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 2,955 Pounds (1,343 Kilograms) | ||||||
| Tires | 4 of | ||||||
| Conversion Time | 300 hours? | ||||||
| Conversion Cost | $10000 USD + transport + Certification + blood, sweat, tears + endless hours in the garage | ||||||
| Additional Features | The kelly KDB14600 is working extremely reliably for 2000ks. I think they have improved the ciruit layout and mosfet. WebPage | ||||||
| Working. Certified. Warranted. | |||||||








