| Owner | Adam Kingsnorth | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | New Plymouth, Taranaki New Zealand map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1991 Toyota MR2 | ||||||||
| Motor | Netgain WarP 9 Series Wound DC Double shaft | ||||||||
| Drivetrain | Clutchless | ||||||||
| Controller | Kelly KDH14600D 600 amps peak 240 amps continuous | ||||||||
| Batteries | 44 GBS LiFeMnPh 100, 3.30 Volt, Lithium Iron Phosphate 100 A/hr | ||||||||
| System Voltage | 145 Volts | ||||||||
| Charger | Kelly HWC-4 144V charger | ||||||||
| Heater | Demister hairdryer in ducting | ||||||||
| DC/DC Converter | Meanwell SD-1000D 1000 Watt 144-72V converter to 12V 350 Watt secondary DC-DC | ||||||||
| Instrumentation | Analog amps Digital Volts | ||||||||
| Top Speed | 90 MPH (144 KPH) | ||||||||
| Acceleration | Average | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| Watt Hours/Mile | 400 Wh/Mile Between 2-6c per km depending on the terrain (and electricity cost) 150 Whr/km urban driving recorded? 280 Whr/km city driving recorded? Charge efficiency assumed to 91% Average Peukert effect leaves about 60% capacity apparently(?) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,955 Pounds (1,343 Kilograms) | ||||||||
| Tires | 4 of | ||||||||
| Conversion Time | 300 hours? | ||||||||
| Conversion Cost | $10000 USD + transport + Certification + blood, sweat, tears + endless hours in the garage | ||||||||
| Additional Features | The kelly KDB14600 is working extremely reliably for 2000ks. I think they have improved the ciruit layout and mosfet. WebPage | ||||||||
| Working. Certified. Warranted. 08/07/2012: Apologies, updates to efficiency, range, charger, costs and battery type not updated since I finished in 2009! Car has been going awesome... Car has been maintenance free for 1 year! | |||||||||








