| Owner | Steven Ward | ||||||
|---|---|---|---|---|---|---|---|
| Location | Glasgow, Scotland United Kingdom map | ||||||
| Vehicle | 2001 Daewoo Matiz Daewoo Matiz in the uk or Chevrolet Matiz as it was later known. | ||||||
| Motor | D&D Motor Systems, Inc. ES-10E-33 Separately Excited DC REGEN BRAKING PLUS REVERSE AT FLICK OF A SWITCH | ||||||
| Drivetrain | D&D motor from Thunderstruck coupled to gearbox directly without a clutch. | ||||||
| Controller | Sevcon POWERPAK up to 84volts max. | ||||||
| Batteries | 6 Trojan scs225, 12.00 Volt, Lead-Acid, Flooded 4 mounted in the boot and two where the radiator used to be. | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | Zivan NG3 high frequency 240volt input 30amp output. | ||||||
| Heater | now fitted esparcher heater(as truckers use) for winter.excellant.nice and warm | ||||||
| DC/DC Converter | none using original battery plus 2nd larger battery located in rear passenger footwell and recharged with solar power. update removed this battery to save weight 15kilos. | ||||||
| Instrumentation | paktraker with current sensor.good little gadget. | ||||||
| Top Speed | 50 MPH (80 KPH) 30mph in 2nd gear 40mph in 3rd gear havent ventured into 4th but dont think much more to come. update had 50mph in fourth down hill. | ||||||
| Acceleration | slow. ok in town only.happy at 30-40 in 3rd gear. | ||||||
| Range | 20 Miles (32 Kilometers) travel to work 8 miles with 55-60% power remaining.on way home which is more uphill 35-40% power remaining at 10degrees celcius. | ||||||
| Watt Hours/Mile | don't know | ||||||
| EV Miles |
| ||||||
| Seating Capacity | will seat 5 adults but used for one. update removed passenger seat to save 15kilos so now seats 4 | ||||||
| Curb Weight | 1,900 Pounds (863 Kilograms) original car weighs 880kg engine weighed 100kilos.weighed it recently at my company weigh bridge 0.86 metric tonnes.(860 kilos) | ||||||
| Tires | original | ||||||
| Conversion Time | 4-5 months | ||||||
| Conversion Cost | approx £4000 in total.car cost £300 from ebay with damaged gearbox.managed to fix gearbox.approx £1200 for batteries.same again for motor and controller.£280 for mr2 power steering pump and new hoses.insurance £145 from footman james.zivan charger £500.Mes Dea vacuum pump £260. road tax ZERO HE HE! | ||||||
| Additional Features | Had to fit electric power steering pump from Toyota MR2 MK3 roadster to allow power steering to work. update-disconnected wiring as it was sapping too much juice from accessory battery.will connect for mot.no problems without.just slightly heavier to turn wheels first set of trojan batteries lasted 3000miles.not good. second set of so called ranger equivelants only 1200miles.now looking at li-ion or fuel cell options. | ||||||
| MES DEA vacuum pump (70/6E)transformed brakes back to their factory best. This pump is worth every penny. Don't waste your time with other noisy inferior units.quiet and the switches are solid state. Fully automatic. If converting try and do it with a car that doesn't have power steering or at least can be retrofitted with a manual rack as the MOT in the UK demands that the power steering must work. As I had bypassed it. also installed two fans to cool motor and controller as it was cutting out on way home from work. .second set of cheaper batteries £700 installed .didnt last as long as i hoped range now 6miles. going to upgrade to lithium lead is a waste of time in my opinion. | |||||||




