| Owner | Kathleen Hudson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Port Townsend, Washington United States map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1995 Chevrolet S-10 Extended Cab, Tilt Bed | ||||||||
| Motor | Advanced DC FB4001-A Series Wound DC 9" with tail shaft | ||||||||
| Drivetrain | Original 5-speed w/ new clutch | ||||||||
| Controller | Logisystems 156V 750A Beta tested this in 2008. Appears to be "dialed in". | ||||||||
| Batteries | 26 Interstate U2200, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | 1500W ceramic replacing old heater core. Switch/relay wired post-fan (fan must be blowing for heating element to be on). | ||||||||
| DC/DC Converter | Iota 45A | ||||||||
| Instrumentation | Westach 1000A on motor side Westach 80-180V on pack meter lights tied to dash light dimmer | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | More than adequate | ||||||||
| Range | 60 Miles (96 Kilometers) Theoretical comparison to similar EV's | ||||||||
| Watt Hours/Mile | Not measured yet | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 4,650 Pounds (2,113 Kilograms) Lots of lead-at least its under the bed and under the hood for a low center of gravity. | ||||||||
| Conversion Time | Over 160 MH, lots of custom fabrication and design. | ||||||||
| Conversion Cost | $17,600 plus | ||||||||
| Additional Features | Air shocks, tilt bed, power steering pump running off of drive motor tail shaft. | ||||||||
| This truck is "completed" in case it still says "under construction" above. | |||||||||




