| Owner | Mart T | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Tallinn, Harjumaa Estonia map | ||||||||
| | |||||||||
| Vehicle | 1993 Volkswagen Golf GT Variant | ||||||||
| Motor | Netgain Warp9 Series Wound DC | ||||||||
| Controller | Cafe Electric Z1KLV no comments needed - everybody knows those controllers | ||||||||
| Batteries | 8 Fullriver HGL70-12, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Huawei 96V 15A | ||||||||
| Heater | seat heating | ||||||||
| DC/DC Converter | 1 12V Fullriver HGL70-12 with separate C-Tek charg Works quite well so far, no problems with using onboard accessories. | ||||||||
| Instrumentation | Paktrak + vacuum meter | ||||||||
| Top Speed | 45 MPH (72 KPH) Haven't managed to test too much yet. Battery capacity doesn't allow to make freeway tests | ||||||||
| Acceleration | enough for city driving | ||||||||
| Range | 10 Miles (16 Kilometers) probably will make so much, but at the end there will be no acceleration at all. | ||||||||
| Watt Hours/Mile | 480 Wh/Mile Measured from plug, includes all losses - charger, batteries, controller, motor ... | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | driver + 4 persons | ||||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) including driver | ||||||||
| Tires | 195/65 R15 | ||||||||
| Conversion Time | about 200 hours so far | ||||||||
| Conversion Cost | A lot. |



