| Owner | Armando | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Pocket Bike Murray ele Pocket Bike Razor MXZ500 Mini Bike Power Wheel Cart-El Montgomery Wards Tractor Barnett E-tractor 1978 Suzuki RM80 (A.K.A) BUZZ Trike Scoot SCRAP-E MR.GEEN 1994 Suzuki RM 125 Mini Ride on Mower | ||||||
| Location | Florida United States map | ||||||
| | |||||||
| Vehicle | 2003 DUAL SPORTMOTO 200 Honda clone type | ||||||
| Motor | Advanced DC Series Wound DC I will finally get to use one of my big motors will work @48-94volts | ||||||
| Drivetrain | chain drive | ||||||
| Controller | Kelly | ||||||
| Batteries | 0.00 Volt, undecided of voltage and battery type at this point... | ||||||
| Heater | sweater during the chilly nights | ||||||
| DC/DC Converter | n/a | ||||||
| Instrumentation | speedometer | ||||||
| Top Speed | aiming for mid 50's | ||||||
| Acceleration | will be quick like my other rides | ||||||
| Range | n/a | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 0 at present with I.C.E in it it is @ 270lbs.(dry weight) should be around the same after i convert it.. | ||||||
| Tires | front/2.75-21 rear/4.10-18 on/off road | ||||||
| Conversion Time | will begin after the new year.. | ||||||
| Conversion Cost | bike--free motor--550 controller-- not ordered batteries-- undecided |



