| Owner | Juan Carlos Fernández Rodríguez | ||||
|---|---|---|---|---|---|
| Location | Puerto de Vega, (Asturias) Spain map | ||||
| | |||||
| Vehicle | 2008 Chinese Yamaha R1 Replica Pocket bike | ||||
| Motor | Perm Motor PMG 132 Permanent Magnet DC 4,74 KW at 48V 110A 2300 min-1 WebPage /> motor.de/site/en/products/dc_motors.php ?linkid=p&linkid2=4 | ||||
| Drivetrain | Chain drive. 06 B-1 (DIN 8187) 21 tooth front 37 tooth rear | ||||
| Controller | Penny and Giles (PG Drives )¨Sigmadrive¨PPM445TM 24-48VDC (14.5-63V Absolute)450A(1 min) 180A (1 hour rating).With regen. WebPage /> x.html WebPage /> option=com_content&view=category&layout =blog&id=42&Itemid=67 | ||||
| Batteries | 4 CSB EVX 12200, 12.00 Volt, Lead-Acid, AGM 12V 20Ah. 230A(5 sec) 14mOhm. | ||||
| System Voltage | 48 Volts | ||||
| Charger | Deltran Battery Tender ¨High Frequency¨ DAC 48V 10A, 5-Step AGM and Flooded -Golf Style battery charger. | ||||
| Heater | Fabes y Sidrina. Nun fai falta gasolina. | ||||
| DC/DC Converter | Meanwell SD-25C-12 INPUT: DC48V(36-72V) 0.8A OUTPUT: +12V 2.1A | ||||
| Instrumentation | LCD Display Sigmagauge.(battery discharge,volts,amps,speedometer, odometer). | ||||
| Top Speed | 60 MPH (96 KPH) | ||||
| Range | 10 Miles (16 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 Adult | ||||
| Tires | Front:90/65-8 Rear:130/50-8 ZHONG YA | ||||
| Conversion Cost | 3000 euros....UHMMMM | ||||
| Additional Features | Hand made white led bulbs. |





