| Owner | Edward Fargo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1989 Kawasaki EX 500 Ninja 1991 Suzuki GSXR 750 Mini Speed Demon | ||||||||
| Location | Charleston , South Carolina US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1993 Kawasaki Vulcan We purchased the bike with a motor that needed work. The old owner had just put new tires and added things we needed to make it worth the $500 we paid for the bike. | ||||||||
| Motor | Mars Etek RT Permanent Magnet DC Latest version of their Etek motor | ||||||||
| Drivetrain | Belt, converted over to chain. | ||||||||
| Controller | Alltrax 300 amp 72 volt NON Regen | ||||||||
| Batteries | 6 Odyssey 925, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | 72 volt AGM from Cloud Eletric. 72 volt 8 AMP, AGM Kelly charger from Cloud Electric. | ||||||||
| Heater | Summer days! | ||||||||
| Instrumentation | Voltage meter and speedometer. | ||||||||
| Top Speed | 55 MPH (88 KPH) Runs up to 55 just fine but likes 45 better | ||||||||
| Acceleration | Keeps up with any traffic with no problems! | ||||||||
| Range | 18 Miles (28 Kilometers) Still learning to "coast" to a stop. Hoping for 25 MPC (Mile per charge) someday. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 415 Pounds (188 Kilograms) A bit heavy compared to the drag bikes we built but it designed to haul two of us around town. | ||||||||
| Tires | Stock Motorcycle | ||||||||
| Conversion Time | 0ne month. | ||||||||
| Conversion Cost | $2900 (sold some of the old parts from the bike recently) | ||||||||
| A complete writeup on the build is on juiceddragracing.com. Take care! | |||||||||




