| Owner | Neal Farris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Dallas, Texas US map | ||||||||
| | |||||||||
| Vehicle | 1999 Volkswagen Golf Mark IV Base European model Golf. Never registered in the US until now. Originally converted by AC Propulsion for VW in 2000. It has somehow found its way to me and is reborn | ||||||||
| Motor | Netgain Warp 9 Series Wound DC | ||||||||
| Drivetrain | 5 speed Standard Transmission | ||||||||
| Controller | Evnetics Soliton 1 Added the Solition 1 in September and have been more than happy with its flawless operation! Added liquid cooling in anticipation of global warming. | ||||||||
| Batteries | 44 Thunder Sky 90Ah, 3.20 Volt, Lithium-Polymer Added Thundersky LiFe04 batteries in June of 2009. Went with 44 in two banks. Rear has 28 and 16 under the backseat. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Elcon Elcon PFC 3000 2200Watt-115/240VAC charger from Jungle Motors. | ||||||||
| Heater | 1500W Electric core | ||||||||
| DC/DC Converter | Zivan NG-1 | ||||||||
| Instrumentation | Custom cluster from AC Propulsion. Added Tach for motor and Amp meter. Added Elithion BMS system in March 2010. Updated in December 2010. Works great, pack charging and battery balance is no longer an issue! | ||||||||
| Top Speed | 65 MPH (104 KPH) Contined driving is showing good power at mid speed range. Top speed to date has been 65 MPH @2500 rpm in 5th gear. Should be able to handle higher speed. | ||||||||
| Acceleration | Soliton 1 controller has all of the power I need. I am using the "quiet" mode and I have plenty of power. Using their adjustable throttle pedal. It takes all of the loose travel out of the pedal. | ||||||||
| Range | 40 Miles (64 Kilometers) Still pushing the limits and testing the true range. Gets me to work and home with no problem (32 miles round trip) | ||||||||
| Watt Hours/Mile | This data is still to come. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) | ||||||||
| Tires | Falken 185/65R-15 Ziex ZE-512 | ||||||||
| Conversion Time | Started October 2008, drove on March 1, 2009. Added Thundersky batteries June 2009. Finally upgraded to Elithion Lithumate BMS March 2010. Changed controller to Solition 1 in September 2010 | ||||||||
| Conversion Cost | I don't even want to think about it yet. I haven't added up all of the receipts. | ||||||||
| Additional Features | Added the ElectricBlue Air conditioning unit spring 2009. Added electric heat before winter 2010. Both work great. | ||||||||
| Many trials and tribulations have finally brought me to a great driving EV. Finally an EV grin that has stuck. New pictures will be updated SOON! | |||||||||





