| Owner | Brad Geeves | ||||
|---|---|---|---|---|---|
| Location | Maroochydore, Queensland Australia map | ||||
| | |||||
| Vehicle | Macoan MTB Conversion done to my old dual suspension mountain bike to electric | ||||
| Motor | Golden Motors HBS36V500W Brushless DC 36 Volt 500 Watt brushless gearless hub motor @ 48 volts | ||||
| Drivetrain | Brushless gearless front hub motor mounted at rear with no chain for pedaling | ||||
| Controller | Golden Motors Unknown Generic 20A brushless controller with 3 hall effect sensor input. 12 Mosfets design now running @ 48 volts - no mods | ||||
| Batteries | 4 Fullriver CB12V20AH, 12.00 Volt, Lead-Acid, AGM Approx 6kg per battery. Now sporting 4 batteries for 48 volts | ||||
| System Voltage | 48 Volts | ||||
| Charger | SP2000a Super Power 3 stage semi-intelligent charger for 3 batteries + 2300mah car battery charger for 4th battery | ||||
| Heater | Jumper/jacket | ||||
| Instrumentation | Huffy cycle computer | ||||
| Top Speed | 26 MPH (41 KPH) On the flat. No chain = no pedaling | ||||
| Acceleration | Better but too heavy ... | ||||
| Range | 20 Miles (32 Kilometers) Range is nearly 5 miles less since new. I give these SLA's a really really hard time. Poor things... | ||||
| Watt Hours/Mile | 40 Wh/Mile Now unknown as it is at 48 volts | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 95 Pounds (43 Kilograms) Two batteries placed either side of rear wheel, two located either side of front of bike frame. It feels like a motor bike | ||||
| Tires | Standard 26" mountain bike tyres | ||||
| Conversion Time | An afternoon | ||||
| Conversion Cost | $500 | ||||
| Additional Features | It has a neon and front and rear lights now | ||||
| Trying to save money by only having one car. That and the fact I have a suspended license... Update I have my licence now yay! But am still on the bike - much cheaper keeping only one car! | |||||


