| Owner | Michael Easton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Madison, Wisconsin US map | ||||||||
| | |||||||||
| Vehicle | 2008 Chevrolet Aveo | ||||||||
| Motor | Advanced DC 6.7inch Series Wound DC | ||||||||
| Controller | Curtis 1231C | ||||||||
| Batteries | 12 Deka Dominator, 12.00 Volt, Lead-Acid, Gel 98 Amp-hour | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | None but looking at adding blue heat from electric blue before winter. | ||||||||
| DC/DC Converter | Iota dls-30 | ||||||||
| Instrumentation | Blue Window | ||||||||
| Top Speed | 70 MPH (112 KPH) I've only had it up to 65 | ||||||||
| Acceleration | No problems in traffic or getting on the highway. I'm guessing 0-60 in 14+sec | ||||||||
| Range | 35 Miles (56 Kilometers) I've driven 20 + miles some at highway speeds and have 50% of charge remaining. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 0 No idea, more than your average aveo | ||||||||
| As my 2 year old son has pointed out. "Dada likes the red car" | |||||||||


