| Owner | Jack McKee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Bellingham, Washington US map | ||||||||
| | |||||||||
| Vehicle | 1980 Volkswagen Pickup 1980 Rabbit pickup. | ||||||||
| Motor | Hi Torque Electric Series Wound DC 6.7 inch diameter, double shaft, 15 inches long, 95 lbs. It looks a lot like the L-91 double shaft. | ||||||||
| Controller | Alltrax 7245 450 amps for 2 minutes 300 amps for 5 minutes 200 amps continuously | ||||||||
| Batteries | 12, 6.00 Volt, Lead-Acid, Flooded Crown golf cart, 225 amp hours, 61 lbs | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Quickcharge 20 amp | ||||||||
| Heater | I knew I forgot something | ||||||||
| DC/DC Converter | Kelly 300 watt DC/DC converter | ||||||||
| Instrumentation | Voltmeter, ammeter, ammeter for DC/DC I need a state of charge meter | ||||||||
| Top Speed | 50 MPH (80 KPH) It will do 50 but draws the amps. | ||||||||
| Acceleration | Fine for around town | ||||||||
| Range | 30 Miles (48 Kilometers) don't really know the range yet but others with approximate same system get about 30 miles | ||||||||
| Watt Hours/Mile | don't know yet | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) Just weighed it today. | ||||||||
| Tires | Standard radial run up to 45 lbs | ||||||||
| Conversion Time | 4 months of half time work. Still more to do. | ||||||||
| Conversion Cost | $5000 | ||||||||
| Additional Features | Not many. Just trying to have a basic around town vehicle. | ||||||||
| Seems to work well for an around town vehicle. I really like watching the amp meter and trying to use less amps. I've ordered heavy duty springs; its kind of looks like a low rider now. I need a bigger vacuum pump. But other than those two things I'm happy. And I'm thinking about a blower, mostly to keep dirt and water out of the motor. The cooling wouldn't hurt either. I did a electric vehicle show and they parked me next to a Tesla which was funny; a study in contrasts. | |||||||||
