| Owner | John Alder | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | College Park, Maryland US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1991 Suzuki Katana | ||||||||
| Motor | Advanced DC K99-4007 Series Wound DC This is a 6.7" series wound DC motor, same as K91-4003 except for the shaft. | ||||||||
| Drivetrain | Chain - have not decided on final gear ratio yet. | ||||||||
| Controller | Alltrax 7245 | ||||||||
| Batteries | 6 Power Sonic PS-12550, 12.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Deltran Power Tender Plus I charger per battery. 5A each. | ||||||||
| Heater | None. | ||||||||
| DC/DC Converter | Vicor V72B12E250BL 72V to 12V, 250W "mini". | ||||||||
| Instrumentation | PakTrakr and original speedo. | ||||||||
| Top Speed | 53 MPH (85 KPH) Expecting low 50's. I've had it to 45 and it was still pulling. | ||||||||
| Acceleration | Enough to keep up in traffic. I expect it to be better when I adjust the gear ratio. | ||||||||
| Range | 30 Miles (48 Kilometers) Hoping for 30-35 miles. | ||||||||
| Watt Hours/Mile | No idea yet. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | One rider plus one passenger. | ||||||||
| Curb Weight | 550 Pounds (249 Kilograms) Stock was 450lbs. I have not weighed it, but I think I am 100lbs over stock. | ||||||||
| Tires | Stock | ||||||||
| Conversion Time | 15 months. I took a lot of time practicing welding before I really got going. | ||||||||
| Conversion Cost | $3500 | ||||||||
| This has been a great project. I still have a few things left to do and then I will try to get it registered. I am hoping to make it my daily driver. | |||||||||









