| Owner | David Lucente | ||||||
|---|---|---|---|---|---|---|---|
| Location | Glendale, Arizona United States map | ||||||
| | |||||||
| Vehicle | 1995 Ford Aspire | ||||||
| Motor | Warfield Warp 9 Series Wound DC | ||||||
| Drivetrain | Stock 5-speed, without clutch | ||||||
| Controller | Curtis 1231C | ||||||
| Batteries | 15 Trojan T875, 8.00 Volt, Lead-Acid, Flooded 4 under the hood 3 under rear seat 8 in the back | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Elcon 3000 Watt | ||||||
| Heater | None. That's the last thing I need. | ||||||
| DC/DC Converter | Iota DLS-55 | ||||||
| Instrumentation | Voltmeter and ammeter | ||||||
| Top Speed | 60 MPH (96 KPH) This is as fast as I've tried so far. I'm sure it can go quite a bit faster. | ||||||
| Acceleration | Slow, but can keep up with traffic. I try not to use over 200 amps. | ||||||
| Range | 42 Miles (67 Kilometers) About 2/3 stop and go traffic and 1/3 freeway miles. | ||||||
| Watt Hours/Mile | 350 Wh/Mile Guess based on my longest trip, assuming 80% DOD | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 2,900 Pounds (1,318 Kilograms) A guess | ||||||
| Tires | Stock type | ||||||
| Additional Features | EV Source's vacuum pump kit for the power brakes. Luckily the car had manual steering so I didn't have to worry about that. |


