| Owner | Julie and Donn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Greeley, Colorado United States map | ||||||||
| | |||||||||
| Vehicle | 2003 Toyota Tacoma | ||||||||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC Alternating current | ||||||||
| Drivetrain | 5-speed manual tranny, clutchless. 312 volt AC system (26 lead-acid Deka DP27M batteries) | ||||||||
| Controller | Azure Dynamics/Solectria DMOC 445 | ||||||||
| Batteries | 26 Deka DP27M, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 312 Volts | ||||||||
| Charger | Zivan PFC 4000 | ||||||||
| Heater | electric | ||||||||
| DC/DC Converter | Astrodyne SP-480 series | ||||||||
| Instrumentation | amp/volt meters on dash | ||||||||
| Top Speed | 55 MPH (88 KPH) Three power modes: normal, economy, and power. | ||||||||
| Range | 20 Miles (32 Kilometers) Batteries are 2 years old. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,160 Pounds (981 Kilograms) | ||||||||
| Tires | Michelin | ||||||||
| Conversion Cost | $20,000 |




