| Owner | Dave Brown | ||||
|---|---|---|---|---|---|
| Location | Friendswood, Texas US map | ||||
| | |||||
| Vehicle | 1974 Volkswagen Beetle | ||||
| Motor | D&D Motor Systems, Inc. ES-31B Series Wound DC | ||||
| Controller | Curtis 1221C | ||||
| Batteries | 14 Energizer GC8, 8.00 Volt, Lead-Acid, Flooded Current pack: 12 x GC8 + 2 29HM (120V)+ Booster Pack of 39 CALB 40AH cells. Original pack: 10 x 29DC (120V) | ||||
| System Voltage | 120 Volts | ||||
| Charger | Quick Charge 120V | ||||
| Heater | N/A | ||||
| Instrumentation | JLD404 x 2 200V DVM x 2 | ||||
| Top Speed | 70 MPH (112 KPH) | ||||
| Acceleration | 0-30 2-4 sec | ||||
| Range | 31 Miles (49 Kilometers) 50% Lead DOD. Current pack w/Booster: 31 miles Current pack w/o Booster: 19 miles Original pack: 15 miles | ||||
| Watt Hours/Mile | 280 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 | ||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) | ||||
| Conversion Time | ~100 hours to road worthy, another 100 since | ||||
| Conversion Cost | $6000 originally $8000 w/ Booster | ||||
| Additional Features | 5 watt solar panel provides 12V charging. Panel is mounted on a spring-loaded hinge in the back window, with bungee to pull it down while driving. |






