| Owner | Paul Paton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2007 Vectrix VX-1 2013 Raleigh Venture | ||||||||
| Location | Melbourne, Victoria Australia map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 2008 Vectrix VX-1 Maxi scooter Has been unused to 3 years. Trickle charged with Freddie charger at 0.8 amps for 50 hours and then driven home 40 Km. | ||||||||
| Motor | Brushless DC Vectrix Brushless DC 20Kw 65 Nm peak output 3 phase with regenerative breaking. | ||||||||
| Drivetrain | Original | ||||||||
| Controller | Vectrix 3 phase with IGBT output. Laird 2013 firmware installed. | ||||||||
| Batteries | Panasonic CGR18650CG, 130.00 Volt, Lithium-Ion 1050 x CGR18650CG batteries. Electronic balancers built into stacks. No Ni-Mh cells used in this bike. | ||||||||
| System Voltage | 130 Volts | ||||||||
| Charger | Original Vectrix charger fitted with the Lairds 2013 Li-Ion firmware. | ||||||||
| Heater | Leather Jacket. | ||||||||
| DC/DC Converter | Vectrix onboard 12 volt 4 amp. | ||||||||
| Instrumentation | Original Vectrix Dual LCD with voltage on left LCD display. | ||||||||
| Top Speed | 63 MPH (101 KPH) | ||||||||
| Acceleration | 0 - 100 Km/Hr in 6.5 seconds. | ||||||||
| Range | 105 Miles (168 Kilometers) at 60 Km/Hr. Typical city riding gives 130 Km range. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 403 Pounds (183 Kilograms) The original Ni-MH bike weighs 234Kg. This my lightest conversion. | ||||||||
| Tires | Perelli GTS front. Perelli Diablo rear. | ||||||||
| Conversion Time | 2 Days | ||||||||
| Conversion Cost | $3900 | ||||||||
| This bike has better acceleration, braking and handling than original. 60 amp/Hr conversion has sufficient range and the weight reduction improves the dynamics of this scooter. This conversion was easier as the instrumentation is standard. I just installed the new firmware Laird 2013 for Li-Ion. I removed the battery cooling fans and housing. Scooter still in use. | |||||||||

