| Owner | Neal Peters | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1990 Honda CT90 Electric | ||||||||
| Location | Shady Cove, Oregon US map | ||||||||
| | |||||||||
| Vehicle | 1980 Volkswagen Rabbit Replaced the CV Drive axels $250 91,600 3/01/07 | ||||||||
| Motor | Netgain Warfield Warp 9 Series Wound DC Rebuild Motor at 91,000 miles. $700.00 I found lots of corrosion inside the motor from living near the coast for 15 years. Blew up the rebuilt motor from overreving it, 'pilot error'. I replaced with new Warfield Warp 9 Series Wound DC $1800.00 | ||||||||
| Drivetrain | Standard OEM 4 speed transmission front wheel drive. | ||||||||
| Controller | Curtis Curtis1221B-7401 70 Volt to 120 Volt 400 Amp Had to have the controller rebuilt at 93,500 miles. It literally blew up! FSIP did the job. The first two rebuilds went wrong though. I could only get 275 battery amps after the first 2 rebuilds. As they say third time is a charm though and now I'm getting over 600 battery amps. | ||||||||
| Batteries | 10 Trojan AGM31, 12.00 Volt, Lead-Acid, AGM 110 AH at 20hr rate I had to replace 3 of these batteries. Two at 92,700 miles & one at 93,200 miles. Batteries get very soft when brought down to 50% DOD. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Russco SC 18-120 SO 120 VAC input. adjustable voltage 70-144 VDC out. adjustable current out 0-15 Amp. Charger went out at 93,800 miles. Sent to Russco and after a payment of $200.00 it is back working. | ||||||||
| Heater | The heater works fairly well. It’s a 1 kW 120 VDC element, small holding tank and a small circulating pump. | ||||||||
| DC/DC Converter | Iota DLS 55 The Todd converter went out on 1/1/08. I bought a Iota DLS 55 amp model. $150.00 | ||||||||
| Instrumentation | I have a digital amp & volt meter | ||||||||
| Top Speed | 70 MPH (112 KPH) | ||||||||
| Acceleration | About like stock. | ||||||||
| Range | 25 Miles (40 Kilometers) After 25 miles at highway speed 45-50mph the batteries are down about 70% which is where you should find a place to plug in fast. That's in warm weather, if it's cold you get about half of that. | ||||||||
| Watt Hours/Mile | 250 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 | ||||||||
| Conversion Time | I now have about 100 hours in rebuilding & replacing parts listed. | ||||||||
| Conversion Cost | $12,000 | ||||||||
| I bought this car already converted for $4900.00. I first replace the traction & aux batteries $1600.00, added a DC-DC converter, and then went through the wiring replacing lights turn signals, door & window handles, installed a back seat etc… Then I pulled the motor & the battery boxes had the battery boxes powered coated & the motor rebuilt $800.00. I broke the clutch plate reinstalling the motor, drove it around for about 300 miles before I pulled the battery boxes, motor & clutch & replaced the clutch $140.00. It’s running good now love to drive it. New stuff... Charger went out at 93,800 miles. Sent to Russco and after a payment of $200.00 it is back working. I had to replace 3 of these batteries. Two at 92,700 miles & one at 93,200 miles. Had to have the controller rebuilt at 93,500 miles. It literally blew up! FSIP did the job. The first two rebuilds went wrong though. I could only get 275 battery amps after the first 2 rebuilds. As they say third time is a charm though and now I'm getting over 600 battery amps. Rebuild Motor at 91,000 miles. $700.00 I found lots of corrosion inside the motor from living near the coast for 15 years. Blew up the rebuilt motor from overreving it, 'pilot error'. I replaced with new Warfield Warp 9 Series Wound DC $1800.00. Replaced the CV Drive axels $250 91,600 3/01/07. The Todd converter went out on 1/1/08. I bought a Iota DLS 55 amp model. $150.00 at 94,150 miles | |||||||||



