| Owner | Lonney Wade | ||||||
|---|---|---|---|---|---|---|---|
| Location | Holland, Michigan US map | ||||||
| | |||||||
| Vehicle | 1968 Volkswagen Bug A lot of bolts and nuts was replaced with stainless steel. | ||||||
| Motor | Warfield Motor New WarP 9 Impulse Series Wound DC Up to 196 Volts, Actual Weight: 135 Lbs. shaft size 1.1250" | ||||||
| Drivetrain | Stock 4 speed, no clutch, I cut off the clutch peddle, it was in my way, also I used 3 quarts of 75W-90 AMSOIL Synthetic Gear Lubricant in the trans, it helped with the shifting. | ||||||
| Controller | Kelly KDH14500B, 144V,500A series/PM The controller can go up to 180 volts Weight 7 Lbs. | ||||||
| Batteries | 9 Energizer Deep cycle, 12.00 Volt, Lead-Acid, Flooded 9 batteries about 120 volts, 125AH rated, 58 pounds each, cables are 2/0 Gauge with lug ends and black and red heat shrink | ||||||
| System Voltage | 108 Volts | ||||||
| Charger | Radiant Charging E car charger Designed for nearly any 72-144V electric car conversion by an electric car enthusiast. Use it to bring those all-too-familiar dying batteries back. cost $1300 About 5 to 7 hours to charge, this battery charger is the coolest thing I have ever seen, it will bring a dead battery back to life and sometimes up to 30% better than new. | ||||||
| Heater | Warm coat | ||||||
| DC/DC Converter | 12 volt Odyssey battery PC625 Dry cell battery 13 pounds, I need to put it in, I'm still using one battery off the pack, it seams to stay up with the rest of the pack. | ||||||
| Instrumentation | 5in Autometer Speedometer, also has a PakTrakr600EV Package to keep track of all the batteries | ||||||
| Top Speed | 55 MPH (88 KPH) I can take off in third gear now and it pulls pretty good, I have driven it for 30 min. plus at a time and the motor is just warm, it's a long way from getting hot. | ||||||
| Acceleration | Fly like the wind | ||||||
| Range | 50 Miles (80 Kilometers) I"m going to change batteries and go with 2150 Odyssey dry cell batteries, they make much more power, weight is 75 pounds each, I don't like wet cell batteries, what a mess. | ||||||
| Watt Hours/Mile | I can pull 325 amps when I floor it | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 in front and 2 in back | ||||||
| Curb Weight | 1,840 Pounds (836 Kilograms) little heavy in the back, had to put coil springs shocks in the back. | ||||||
| Tires | 15 in. | ||||||
| Conversion Time | 5 months of long late nights | ||||||
| Conversion Cost | $15,000 | ||||||
| Additional Features | I need to put more batteries on board to get closer to 180 volts, more volts, more power, more speed, the bug is so quiet, all you hear is road noise. | ||||||
| People talk to me at red lights, ask questions like is that a electric car, so cool and so on, I have to say I like it a lot. | |||||||









