| Owner | Dave |
|---|---|
| Owner's Other EV | 2010 Brammo Enertia |
| Location | Dracut, Massachusetts United States map |
| Web/Email | WebPage |
| Vehicle | 1981 Kawasaki KZ750LTD H Using a 1981 Kawasaki 750LTD for the rolling chassis. |
| Motor | D&D Motor Systems, Inc. Separately Excited DC |
| Controller | Alltrax |
| Batteries | 6 Optima D34, 12.00 Volt, Lead-Acid, Gel Optima (yellow top) SLA |
| System Voltage | 72 Volts |
| Charger | Soneil |
| Heater | N/A |
| DC/DC Converter | Vicor unknown |
| Instrumentation | Planning to use PakTrakr at a minimum |
| Top Speed | 45 MPH (72 KPH) Top speed is projected based on build calculations. Not completed. |
| Range | 20 Miles (32 Kilometers) I have a round trip commute of 16 miles. |
| Seating Capacity | 2 adults |
| Curb Weight | 500 Pounds (227 Kilograms) 466 pounds original bike weight |
| Tires | Stock |
| Conversion Time | Expecting about eight months on weekends and at night. |
| Conversion Cost | Expecting around $4,000 USD |
| This will be my second EV bike as I have recently purchased a 2010 Brammo Enertia. | |

