| Owner | Phillip Shaw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Austin, Texas US map | ||||||||
| | |||||||||
| Vehicle | 1999 Ford Ranger EV | ||||||||
| Motor | Siemens 3-Phase AC | ||||||||
| Drivetrain | Siemens 3 phase AC | ||||||||
| Batteries | 25 Panasonic EV-95, 12.00 Volt, Nickel-Metal Hydride So far as I know this is the original battery pack. 27kW capacity | ||||||||
| System Voltage | 300 Volts | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | According to several friends who have driven Sparky, the acceleration is better than a stock ICE Ranger | ||||||||
| Range | 65 Miles (104 Kilometers) The best range comes from moderate speed, and minimizing starts and stops. | ||||||||
| Watt Hours/Mile | 500 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 adults on a split bench seat | ||||||||
| Tires | Round ones | ||||||||
| Conversion Time | This is a Ford OEM Ranger EV, not a conversion | ||||||||
| Additional Features | Sparky will haul a half cubic yard of almost anything. Nominal cargo capacity of 1,250 lbs. |

